2018-08-22 03:36:15 +02:00
2018-08-16 22:15:38 +02:00
2018-08-22 03:36:15 +02:00
2018-08-15 20:56:35 +02:00
2018-08-16 22:15:38 +02:00
2018-08-16 22:15:38 +02:00
2018-08-15 20:56:35 +02:00
2018-08-21 17:11:29 +02:00
Description
A pipeline of applications to enable prototyping reports while at the scene: An android application to record and playback, a server that uses a recognition backend to transcribe the audio file and a client side application to receive the files.
417 KiB
Languages
Python 99.5%
Shell 0.5%