mirror of
https://gitlab.opencode.de/bmi/opendesk/deployment/opendesk.git
synced 2025-12-06 07:21:36 +01:00
feat(openproject): Update from 15.5.1 to 16.0.0 including Helm chart update
This commit is contained in:
committed by
Thorsten Roßner
parent
fe510fa679
commit
add72669ae
@@ -41,7 +41,7 @@ openDesk currently features the following functional main components:
|
||||
| Groupware | OX App Suite | [8.37](https://documentation.open-xchange.com/appsuite/releases/8.37/) | Online documentation available from within the installed application; [Additional resources](https://documentation.open-xchange.com/) |
|
||||
| Knowledge management | XWiki | [16.10.5](https://www.xwiki.org/xwiki/bin/view/ReleaseNotes/Data/XWiki/16.10.5/) | [For the most recent release](https://www.xwiki.org/xwiki/bin/view/Documentation) |
|
||||
| Portal & IAM | Nubus | [1.9.1](https://docs.software-univention.de/nubus-kubernetes-release-notes/latest/en/changelog.html#version-1-9-1-2025-05-07) | [Univention's documentation website](https://docs.software-univention.de/n/en/nubus.html) |
|
||||
| Project management | OpenProject | [15.5.1](https://www.openproject.org/docs/release-notes/15-5-1/) | [For the most recent release](https://www.openproject.org/docs/user-guide/) |
|
||||
| Project management | OpenProject | [16.0.0](https://www.openproject.org/docs/release-notes/16-0-0/) | [For the most recent release](https://www.openproject.org/docs/user-guide/) |
|
||||
| Videoconferencing | Jitsi | [2.0.9955](https://github.com/jitsi/jitsi-meet/releases/tag/stable%2Fjitsi-meet_9955) | [For the most recent release](https://jitsi.github.io/handbook/docs/category/user-guide/) |
|
||||
| Weboffice | Collabora | [24.04.13](https://www.collaboraoffice.com/code-24-04-release-notes/) | Online documentation available from within the installed application; [Additional resources](https://sdk.collaboraonline.com/) |
|
||||
|
||||
|
||||
@@ -355,7 +355,7 @@ charts:
|
||||
registry: "registry.opencode.de"
|
||||
repository: "bmi/opendesk/components/supplier/openproject/charts-mirror"
|
||||
name: "openproject"
|
||||
version: "9.10.1"
|
||||
version: "10.0.1"
|
||||
verify: true
|
||||
openprojectBootstrap:
|
||||
# providerCategory: "Platform"
|
||||
|
||||
@@ -730,7 +730,7 @@ images:
|
||||
# upstreamMirrorStartFrom: ["13", "1", "1"]
|
||||
registry: "registry.opencode.de"
|
||||
repository: "bmi/opendesk/components/supplier/openproject/images-mirror/open_desk"
|
||||
tag: "15.5.1@sha256:9ca328a30fc1e143fc1a34942836ff44923c05c327c27779e248767f2ce9ffc7"
|
||||
tag: "16.0.0@sha256:7a5dc15294834e96c9a7ae48ada3aedee4b5de517dd82e953861daf861430fd7"
|
||||
openprojectBootstrap:
|
||||
# providerCategory: "Platform"
|
||||
# providerResponsible: "openDesk"
|
||||
|
||||
Reference in New Issue
Block a user