fix(openproject): Update to 15.4.2

This commit is contained in:
Thorsten Roßner
2025-03-28 12:31:28 +01:00
parent 5cd12b91c7
commit aa8e30b34f
4 changed files with 4 additions and 4 deletions

View File

@@ -29,7 +29,7 @@ include:
rules:
- if: >
$JOB_OPENDESK_LINTER_ENABLED == 'false' ||
$CI_PIPELINE_SOURCE =~ 'tags|merge_request_event|web|trigger|api'
$CI_PIPELINE_SOURCE =~ 'tags|merge_request_event|web|trigger|api|schedules'
when: "never"
- when: "always"

View File

@@ -41,7 +41,7 @@ openDesk currently features the following functional main components:
| Groupware | OX App Suite | [8.35](https://documentation.open-xchange.com/appsuite/releases/8.35/) | Online documentation available from within the installed application; [Additional resources](https://documentation.open-xchange.com/) |
| Knowledge management | XWiki | [16.10.5](https://www.xwiki.org/xwiki/bin/view/ReleaseNotes/Data/XWiki/16.10.5/) | [For the most recent release](https://www.xwiki.org/xwiki/bin/view/Documentation) |
| Portal & IAM | Nubus | [1.7.0](https://docs.software-univention.de/nubus-kubernetes-release-notes/latest/en/changelog.html#version-1-7-0-2025-02-23) | [Univention's documentation website](https://docs.software-univention.de/n/en/nubus.html) |
| Project management | OpenProject | [15.4.1](https://www.openproject.org/docs/release-notes/15-4-1/) | [For the most recent release](https://www.openproject.org/docs/user-guide/) |
| Project management | OpenProject | [15.4.2](https://www.openproject.org/docs/release-notes/15-4-2/) | [For the most recent release](https://www.openproject.org/docs/user-guide/) |
| Videoconferencing | Jitsi | [2.0.9955](https://github.com/jitsi/jitsi-meet/releases/tag/stable%2Fjitsi-meet_9955) | [For the most recent release](https://jitsi.github.io/handbook/docs/category/user-guide/) |
| Weboffice | Collabora | [24.04.12.4](https://www.collaboraoffice.com/code-24-04-release-notes/) | Online documentation available from within the installed application; [Additional resources](https://sdk.collaboraonline.com/) |

View File

@@ -355,7 +355,7 @@ charts:
registry: "registry.opencode.de"
repository: "bmi/opendesk/components/supplier/openproject/charts-mirror"
name: "openproject"
version: "9.8.1"
version: "9.8.3"
verify: true
openprojectBootstrap:
# providerCategory: "Platform"

View File

@@ -737,7 +737,7 @@ images:
# upstreamMirrorStartFrom: ["13", "1", "1"]
registry: "registry.opencode.de"
repository: "bmi/opendesk/components/supplier/openproject/images-mirror/open_desk"
tag: "15.4.1@sha256:4614f6c27f114d4dcaed28449e287784f8b8834e1982535eb89ea00d5fad2230"
tag: "15.4.2@sha256:d88df284e03b5c255ad3963ebe335f38a4e069754569dd47c5e92930e0b26a1b"
openprojectBootstrap:
# providerCategory: "Platform"
# providerResponsible: "openDesk"