mirror of
https://gitlab.opencode.de/bmi/opendesk/deployment/opendesk.git
synced 2025-12-06 15:31:38 +01:00
fix(collabora): Update to 24.04.7.2.
This commit is contained in:
committed by
Thorsten Roßner
parent
dd80abe622
commit
5f72da4e57
@@ -29,7 +29,7 @@ openDesk is a Kubernetes based, open-source and cloud-native digital workplace s
|
||||
openDesk currently features the following functional main components:
|
||||
|
||||
| Function | Functional Component | Component<br/>Version | Upstream Documentation |
|
||||
| -------------------- | --------------------------- |---------------------------------------------------------------------------------------| -------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| -------------------- | --------------------------- | ------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Chat & collaboration | Element ft. Nordeck widgets | [1.11.67](https://github.com/element-hq/element-desktop/releases/tag/v1.11.67) | [For the most recent release](https://element.io/user-guide) |
|
||||
| Diagram editor | CryptPad ft. diagrams.net | [5.6.0](https://github.com/cryptpad/cryptpad/releases/tag/5.6.0) | [For the most recent release](https://docs.cryptpad.org/en/) |
|
||||
| File management | Nextcloud | [28.0.5](https://nextcloud.com/de/changelog/#28-0-5) | [Nextcloud 28](https://docs.nextcloud.com/) |
|
||||
@@ -38,7 +38,7 @@ openDesk currently features the following functional main components:
|
||||
| Portal & IAM | Nubus | Product Preview[^1] | [Univention's documentation website](https://docs.software-univention.de/n/en/index.html) |
|
||||
| Project management | OpenProject | [14.4.1](https://www.openproject.org/docs/release-notes/14-4-1/) | [For the most recent release](https://www.openproject.org/docs/user-guide/) |
|
||||
| Videoconferencing | Jitsi | [2.0.9646](https://github.com/jitsi/jitsi-meet/releases/tag/stable%2Fjitsi-meet_9646) | [For the most recent release](https://jitsi.github.io/handbook/docs/category/user-guide/) |
|
||||
| Weboffice | Collabora | [24.04.7.1.2](https://www.collaboraoffice.com/code-24-04-release-notes/) | Online documentation available from within the installed application; [Additional resources](https://sdk.collaboraonline.com/) |
|
||||
| Weboffice | Collabora | [24.04.7.2](https://www.collaboraoffice.com/code-24-04-release-notes/) | Online documentation available from within the installed application; [Additional resources](https://sdk.collaboraonline.com/) |
|
||||
|
||||
While not all components are perfectly shaped for the execution inside containers, one of the project's objectives is to
|
||||
align the applications with best practices regarding container design and operations.
|
||||
|
||||
@@ -46,7 +46,7 @@ charts:
|
||||
registry: "registry.opencode.de"
|
||||
repository: "bmi/opendesk/components/supplier/collabora/charts-mirror"
|
||||
name: "collabora-online"
|
||||
version: "1.1.20"
|
||||
version: "1.1.21"
|
||||
verify: true
|
||||
cryptpad:
|
||||
# providerCategory: "Supplier"
|
||||
|
||||
@@ -20,7 +20,7 @@ images:
|
||||
# upstreamRepository: "bmi/opendesk/components/supplier/collabora/images/collabora-online-for-opendesk"
|
||||
registry: "registry.opencode.de"
|
||||
repository: "bmi/opendesk/components/supplier/collabora/images/collabora-online-for-opendesk"
|
||||
tag: "24.04.7.1.2@sha256:6e3d64dfdf4a429c374f18947d7c4e987f585a13642817672123fd1963dc8a2d"
|
||||
tag: "24.04.7.2.1@sha256:5b00478f2c6c7372b2a67e68783d9b1a91265679bbd4afdc1416e50720d50ce6"
|
||||
cryptpad:
|
||||
# providerCategory: "Supplier"
|
||||
# providerResponsible: "XWiki"
|
||||
|
||||
Reference in New Issue
Block a user